|
Homes |
Open Houses | Home Sales | Agents | Real Estate Services |
|
|
|
|
Napa County Home Sales Download Napa County home sales below. Just choose a date and click. PDF documents will begin to download automatically. *Disclaimer: As recorded at the Napa County Tax Assessors Office / John Tuteur (707) 253-4459 / Property sales reported may include partial interest transfers; sales that are included with other properties; sales that are less any liens on property. |
| 2009 Napa County Property Reports | |||||||||||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
| 1/17/09 | 2/7/09 | 3/28/09 | 4/11/09 | 5/10/09 | 6/13/09 | 7/11/09 | 8/22/09 | 9/5/09 | 10/11/09 | ||
| 2008 Napa County Property Reports | |||||
| January 2008 | 1/6/08 | 1/13/08 | 1/20/08 | 1/27/08 | |
| February 2008 | 2/3/08 | 2/10/08 | 2/17/08 | 2/24/08 | |
| March 2008 | 3/2/08 | 3/9/08 | 3/16/08 | 3/23/08 | N/A |
| April 2008 | N/A | 4/13/08 | 4/20/08 | 4/27/08 | |
| May 2008 | 5/4/08 | 5/11/08 | 5/18/08 | 5/25/08 | |
| June 2008 | N/A | 6/8/08 | 6/15/08 | N/A | 6/29/08 |
| July 2008 | 7/6/08 | N/A | N/A | 7/27/08 | |
| August 2008 | 8/3/08 | 8/10/08 | 8/17/08 | 8/24/08 | 8/31/08 |
| September 2008 | 9/7/08 | 9/14/08 | 9/21/08 | 9/28/08 | |
| October 2008 | 10/5/08 | 10/12/08 | 10/19/08 | 10/25/08 | |
| November 2008 | 11/2/08 | 11/9/08 | 11/16/08 | 11/23/08 | 11/30/08 |
| December 2008 | 12/7/08 | 12/14/08 | N/A | N/A | |
| 2007 Napa County Property Reports | |||||
| January 2007 | 1/7/07 | 1/14/07 | 1/21/07 | 1/28/07 | |
| February 2007 | 2/4/07 | 2/11/07 | 2/18/07 | 2/25/07 | |
| March 2007 | 3/3/07 | 3/11/07 | 3/18/07 | 3/25/07 | |
| April 2007 | 4/1/07 | 4/8/07 | 4/15/07 | 4/22/07 | 4/29/07 |
| May 2007 | 5/6/07 | 5/13/07 | 5/20/07 | 5/27/07 | |
| June 2007 | 6/3/07 | 6/10/07 | 6/17/07 | 6/24/07 | |
| July 2007 | 7/1/07 | 7/8/07 | 7/15/07 | 7/22/07 | 7/29/07 |
| August 2007 | 8/5/07 | 8/12/07 | 8/19/07 | 8/26/07 | |
| September 2007 | 9/2/07 | 9/9/07 | 9/16/07 | 9/23/07 | 9/30/07 |
| October 2007 | 10/7/07 | N/A | N/A | 10/28/07 | |
| November 2007 | 11/4/07 | 11/11/07 | 11/18/07 | 11/25/07 | |
| December 2007 | N/A | 12/9/07 | 12/16/07 | 12/23/07 | N/A |
| 2006 Napa County Property Reports | |||||
| January 2006 | |||||
| February 2006 | |||||
| March 2006 | |||||
| April 2006 | 4/9/06 | 4/16/06 | 4/23/06 | 4/30/06 | |
| May 2006 | 5/7/06 | 5/14/06 | 5/21/06 | 5/28/06 | |
| June 2006 | N/A | N/A | 6/18/06 | 6/25/06 | |
| July 2006 | 7/2/06 | 7/16/06 | 7/23/06 | 7/30/06 | |
| August 2006 | 8/7/06 | 8/13/06 | 8/20/06 | 8/27/06 | |
| September 2006 | 9/3/06 | 9/10/06 | 9/17/06 | 9/24/06 | |
| October 2006 | 10/1/06 | 10/8/06 | 10/15/06 | 10/22/06 | 10/29/06 |
| November 2006 | 11/5/06 | 11/12/06 | 11/19/06 | 11/26/06 | |
| December 2006 | 12/3/06 | 12/10/06 | 12/17/06 | 12/24/06 | 12/31/06 |
| More Real Estate Resources | |
|
|
|
|
|
Current Buyers Guides Browse properties from Napa Valley's Coldwell Banker Brokers of the Valley Real Estate Company. |
|
|
|
|
Current Issues Did you miss an issue of Distinctive Properties© magazine? Get premier real estate listings in the Napa Valley with our monthly publication. View/Download/Print »October 2009 Issue »Past Issues |
|
|
|
| Real Estate News | |
|
|
|
|
Current Real Estate News Get the latest real estate news, information and trends in the Napa Valley. |
|
|
|
